IP20 Batten Lighting Manufacturers

TOP3A LED Series Lamp

TOP3A LED Series Lamp

Feedback

Details

top3aledseries3

Code CCT Lumen Output Power IP Dimensions(mm) Q'ty/ctn Master box Size Inner box Size
  L W H LF (PCS) (mm) (mm)
TOP3A124-LED 4000K-6500K 2640 24W IP20 560.4 61.5 77.5 390 6 580×180×210 565×65×83
TOP3A148-LED 4000K-6500K 5280 48W IP20 1160.5 61.5 77.5 420 6 1180×180×210 1165X65×83
TOP3A148-LED-1.5 4000K-6500K 5280 48W IP20 1460.5 61.5 77.5 420 6 1480X180X210 1465X65×83
TOP3A180-LED 4000K-6500K 8800 80W IP20
TOP3A160-LED 4000K-6500K 6600 60W IP20 1722.5 61.5 77.5 420 6 1745×180X210 1730X65×83
TOP3A196-LED 4000K-6500K 10560 96W IP20

 

CONTACT WITH US
  • captcha